From 27 Feb 2026 To 02 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (05 May 2026 To 18 May 2026) |
5.86 | 6.11 | 5.81 | 6.11 | 2,781,136 | 16,461,658 |
| Previous 4 weeks (30 Mar 2026 To 30 Apr 2026) |
5.32 | 5.86 | 5.32 | 5.86 | 2,441,286 | 13,632,090 |
| Daily Historical Data | ||||||
| 02 Jun 2026 | 6.30 | 6.35 | 6.30 | 6.30 | 189,700 | 1,195,120 |
| 29 May 2026 | 6.30 | 6.35 | 6.25 | 6.30 | 331,168 | 2,076,254 |
| 28 May 2026 | 6.20 | 6.30 | 6.20 | 6.30 | 76,001 | 474,896 |
| 27 May 2026 | 6.25 | 6.30 | 6.25 | 6.25 | 138,800 | 867,510 |
| 26 May 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 114,020 | 705,328 |
| 25 May 2026 | 6.11 | 6.25 | 6.11 | 6.25 | 346,565 | 2,143,038 |
| 22 May 2026 | 6.11 | 6.16 | 6.06 | 6.16 | 201,437 | 1,230,307 |
| 21 May 2026 | 6.11 | 6.11 | 6.06 | 6.11 | 50,973 | 309,375 |
| 20 May 2026 | 6.06 | 6.11 | 6.06 | 6.11 | 138,896 | 841,400 |
| 19 May 2026 | 6.06 | 6.11 | 6.06 | 6.11 | 195,704 | 1,186,501 |
| 18 May 2026 | 6.01 | 6.11 | 6.01 | 6.11 | 129,489 | 784,672 |
| 15 May 2026 | 5.96 | 6.06 | 5.96 | 6.06 | 258,763 | 1,553,800 |
| 14 May 2026 | 5.96 | 5.96 | 5.91 | 5.96 | 263,668 | 1,558,596 |
| 13 May 2026 | 5.96 | 5.96 | 5.86 | 5.96 | 331,223 | 1,954,907 |
| 12 May 2026 | 5.91 | 5.96 | 5.86 | 5.96 | 410,664 | 2,428,960 |
| 11 May 2026 | 5.91 | 5.96 | 5.86 | 5.96 | 168,580 | 998,336 |
| 08 May 2026 | 5.96 | 5.96 | 5.86 | 5.96 | 495,808 | 2,923,570 |
| 07 May 2026 | 5.91 | 5.96 | 5.86 | 5.96 | 194,884 | 1,151,290 |
| 06 May 2026 | 5.96 | 5.96 | 5.86 | 5.96 | 245,449 | 1,455,721 |
| 05 May 2026 | 5.86 | 5.91 | 5.81 | 5.91 | 282,608 | 1,651,806 |
| 30 Apr 2026 | 5.86 | 5.86 | 5.76 | 5.86 | 171,957 | 1,003,560 |
| 29 Apr 2026 | 5.81 | 5.81 | 5.76 | 5.81 | 109,827 | 638,290 |
| 28 Apr 2026 | 5.76 | 5.76 | 5.72 | 5.76 | 64,074 | 368,010 |
| 27 Apr 2026 | 5.72 | 5.76 | 5.72 | 5.76 | 247,102 | 1,419,638 |
| 24 Apr 2026 | 5.72 | 5.76 | 5.67 | 5.72 | 96,128 | 548,912 |
| 23 Apr 2026 | 5.67 | 5.72 | 5.67 | 5.72 | 185,270 | 1,053,798 |
| 22 Apr 2026 | 5.67 | 5.72 | 5.62 | 5.72 | 126,101 | 715,455 |
| 21 Apr 2026 | 5.67 | 5.67 | 5.52 | 5.67 | 140,253 | 788,533 |
| 20 Apr 2026 | 5.62 | 5.67 | 5.47 | 5.67 | 232,245 | 1,305,690 |
| 17 Apr 2026 | 5.57 | 5.62 | 5.32 | 5.62 | 89,067 | 488,137 |
| 16 Apr 2026 | 5.67 | 5.67 | 5.57 | 5.62 | 2,699 | 15,176 |
| 10 Apr 2026 | 5.57 | 5.67 | 5.47 | 5.67 | 122,698 | 684,807 |
| 09 Apr 2026 | 5.52 | 5.62 | 5.47 | 5.62 | 9,828 | 54,556 |
| 08 Apr 2026 | 5.42 | 5.52 | 5.42 | 5.52 | 52,208 | 285,639 |
| 07 Apr 2026 | 5.47 | 5.47 | 5.42 | 5.47 | 11,261 | 61,116 |
| 03 Apr 2026 | 5.42 | 5.47 | 5.42 | 5.47 | 71,245 | 386,328 |
| 02 Apr 2026 | 5.42 | 5.42 | 5.37 | 5.42 | 88,435 | 479,510 |
| 01 Apr 2026 | 5.37 | 5.42 | 5.32 | 5.42 | 431,120 | 2,316,440 |
| 31 Mar 2026 | 5.37 | 5.37 | 5.32 | 5.37 | 7,370 | 39,595 |
| 30 Mar 2026 | 5.32 | 5.42 | 5.32 | 5.37 | 182,398 | 978,900 |
| 27 Mar 2026 | 5.37 | 5.42 | 5.37 | 5.42 | 22,006 | 118,820 |
| 26 Mar 2026 | 5.37 | 5.37 | 5.32 | 5.37 | 83,420 | 448,105 |
| 25 Mar 2026 | 5.32 | 5.42 | 5.32 | 5.37 | 136,235 | 730,980 |
| 24 Mar 2026 | 5.37 | 5.47 | 5.32 | 5.37 | 583,731 | 3,126,130 |
| 23 Mar 2026 | 5.42 | 5.42 | 5.37 | 5.37 | 80,144 | 433,760 |
| 20 Mar 2026 | 5.42 | 5.47 | 5.42 | 5.42 | 80,656 | 437,360 |
| 19 Mar 2026 | 5.47 | 5.52 | 5.42 | 5.42 | 282,705 | 1,537,510 |
| 18 Mar 2026 | 5.47 | 5.47 | 5.42 | 5.47 | 40,237 | 218,641 |
| 17 Mar 2026 | 5.47 | 5.47 | 5.42 | 5.47 | 584,550 | 3,170,415 |
| 16 Mar 2026 | 5.42 | 5.47 | 5.37 | 5.47 | 347,086 | 1,881,940 |
| 13 Mar 2026 | 5.37 | 5.42 | 5.32 | 5.42 | 576,681 | 3,100,231 |
| 12 Mar 2026 | 5.37 | 5.42 | 5.37 | 5.42 | 62,447 | 335,965 |
| 11 Mar 2026 | 5.42 | 5.47 | 5.32 | 5.42 | 566,126 | 3,045,580 |
| 10 Mar 2026 | 5.42 | 5.47 | 5.37 | 5.47 | 127,128 | 689,361 |
| 09 Mar 2026 | 5.42 | 5.47 | 5.32 | 5.42 | 16,889 | 90,620 |
| 06 Mar 2026 | 5.32 | 5.42 | 5.32 | 5.42 | 35,428 | 189,655 |
| 05 Mar 2026 | 5.28 | 5.42 | 5.28 | 5.42 | 344,138 | 1,821,211 |
| 04 Mar 2026 | 5.42 | 5.47 | 5.28 | 5.32 | 422,419 | 2,255,490 |
| 02 Mar 2026 | 5.52 | 5.62 | 5.42 | 5.47 | 168,994 | 926,109 |
| 27 Feb 2026 | 5.57 | 5.67 | 5.47 | 5.62 | 222,289 | 1,245,230 |
Remark : Volume from SET main board.