From
To
From 23 Jul 2026 To 20 Oct 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(22 Sep 2026 To 05 Oct 2026)
6.30 6.30 6.10 6.10 2,420,765 15,060,878
Previous 4 weeks
(25 Aug 2026 To 21 Sep 2026)
6.55 6.55 6.10 6.30 3,765,445 23,685,148
Daily Historical Data
20 Oct 2026 6.05 6.05 5.95 6.00 128,605 771,630
19 Oct 2026 6.05 6.05 5.95 6.05 388,400 2,330,505
16 Oct 2026 - - - - 0 0
15 Oct 2026 6.10 6.10 5.95 6.05 371,200 2,233,575
14 Oct 2026 6.15 6.20 6.10 6.15 441,404 2,705,889
12 Oct 2026 6.15 6.15 6.10 6.15 250,400 1,531,230
09 Oct 2026 6.15 6.15 6.10 6.15 108,800 668,890
08 Oct 2026 6.15 6.20 6.15 6.20 7,100 43,680
07 Oct 2026 6.20 6.20 6.15 6.20 21,812 134,159
06 Oct 2026 6.20 6.20 6.10 6.20 104,300 637,275
05 Oct 2026 6.20 6.20 6.10 6.10 138,800 853,700
02 Oct 2026 6.25 6.25 6.15 6.20 238,300 1,476,140
01 Oct 2026 6.20 6.25 6.10 6.25 181,935 1,120,682
30 Sep 2026 6.20 6.25 6.15 6.15 420,303 2,604,993
29 Sep 2026 6.20 6.25 6.20 6.25 17,505 109,231
28 Sep 2026 6.25 6.25 6.20 6.25 92,406 577,512
25 Sep 2026 6.25 6.25 6.20 6.25 489,300 3,058,100
24 Sep 2026 6.20 6.25 6.20 6.25 343,115 2,140,054
23 Sep 2026 6.30 6.30 6.20 6.20 205,400 1,283,315
22 Sep 2026 6.30 6.30 6.25 6.25 293,701 1,837,151
21 Sep 2026 6.25 6.30 6.25 6.30 285,701 1,794,611
18 Sep 2026 6.30 6.30 6.25 6.30 82,505 519,336
17 Sep 2026 6.30 6.30 6.25 6.30 66,700 416,905
16 Sep 2026 6.35 6.35 6.25 6.25 137,900 872,150
15 Sep 2026 6.35 6.35 6.30 6.35 58,207 366,804
14 Sep 2026 6.35 6.35 6.30 6.35 32,100 203,660
11 Sep 2026 6.35 6.35 6.30 6.35 81,001 510,331
10 Sep 2026 6.35 6.35 6.25 6.35 29,811 188,019
09 Sep 2026 6.35 6.35 6.30 6.35 7,700 48,520
08 Sep 2026 6.20 6.35 6.20 6.35 258,600 1,618,675
07 Sep 2026 6.15 6.25 6.15 6.25 53,703 333,583
04 Sep 2026 6.15 6.25 6.10 6.20 63,603 391,508
03 Sep 2026 6.30 6.35 6.10 6.10 873,048 5,364,260
02 Sep 2026 6.30 6.30 6.20 6.30 218,051 1,358,667
01 Sep 2026 6.35 6.35 6.25 6.30 187,211 1,181,350
31 Aug 2026 6.35 6.40 6.30 6.40 157,100 998,080
28 Aug 2026 6.40 6.45 6.30 6.40 558,915 3,547,471
27 Aug 2026 6.45 6.50 6.40 6.45 431,509 2,787,143
26 Aug 2026 6.45 6.55 6.45 6.55 98,880 642,505
25 Aug 2026 6.55 6.55 6.50 6.55 83,200 541,570
24 Aug 2026 6.65 6.65 6.50 6.55 577,637 3,776,410
21 Aug 2026 6.77 6.77 6.67 6.77 117,195 787,804
20 Aug 2026 6.77 6.77 6.72 6.77 114,980 773,455
19 Aug 2026 6.77 6.77 6.72 6.77 264,294 1,781,392
18 Aug 2026 6.77 6.77 6.72 6.77 66,187 447,007
17 Aug 2026 6.72 6.77 6.67 6.77 381,495 2,564,752
14 Aug 2026 6.67 6.77 6.67 6.72 979,218 6,558,930
13 Aug 2026 6.57 6.67 6.57 6.67 387,592 2,561,893
11 Aug 2026 6.57 6.62 6.52 6.57 174,315 1,143,405
10 Aug 2026 6.57 6.57 6.52 6.57 20,384 133,390
07 Aug 2026 6.57 6.57 6.52 6.57 11,259 73,480
06 Aug 2026 6.57 6.57 6.52 6.57 11,451 74,746
05 Aug 2026 6.57 6.57 6.52 6.57 171,805 1,127,700
04 Aug 2026 6.57 6.57 6.52 6.57 15,364 100,761
03 Aug 2026 6.52 6.82 6.52 6.57 382,068 2,499,925
31 Jul 2026 6.47 6.52 6.47 6.47 223,919 1,449,550
30 Jul 2026 6.52 6.57 6.47 6.52 120,395 780,701
27 Jul 2026 6.52 6.57 6.47 6.52 97,300 634,621
24 Jul 2026 6.52 6.52 6.47 6.52 37,152 241,795
23 Jul 2026 6.52 6.52 6.47 6.52 20,886 136,030
Remark : Volume from SET main board.