From 19 Jan 2026 To 17 Apr 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (17 Mar 2026 To 30 Mar 2026) |
5.60 | 5.65 | 5.45 | 5.50 | 2,028,313 | 11,200,621 |
| Previous 4 weeks (16 Feb 2026 To 16 Mar 2026) |
5.52 | 5.80 | 5.40 | 5.60 | 7,715,165 | 42,788,000 |
| Daily Historical Data | ||||||
| 17 Apr 2026 | 5.70 | 5.75 | 5.45 | 5.75 | 87,018 | 488,137 |
| 16 Apr 2026 | 5.80 | 5.80 | 5.70 | 5.75 | 2,637 | 15,176 |
| 10 Apr 2026 | 5.70 | 5.80 | 5.60 | 5.80 | 119,875 | 684,807 |
| 09 Apr 2026 | 5.65 | 5.75 | 5.60 | 5.75 | 9,602 | 54,556 |
| 08 Apr 2026 | 5.55 | 5.65 | 5.55 | 5.65 | 51,007 | 285,639 |
| 07 Apr 2026 | 5.60 | 5.60 | 5.55 | 5.60 | 11,002 | 61,116 |
| 03 Apr 2026 | 5.55 | 5.60 | 5.55 | 5.60 | 69,606 | 386,328 |
| 02 Apr 2026 | 5.55 | 5.55 | 5.50 | 5.55 | 86,400 | 479,510 |
| 01 Apr 2026 | 5.50 | 5.55 | 5.45 | 5.55 | 421,200 | 2,316,440 |
| 31 Mar 2026 | 5.50 | 5.50 | 5.45 | 5.50 | 7,200 | 39,595 |
| 30 Mar 2026 | 5.45 | 5.55 | 5.45 | 5.50 | 178,201 | 978,900 |
| 27 Mar 2026 | 5.50 | 5.55 | 5.50 | 5.55 | 21,500 | 118,820 |
| 26 Mar 2026 | 5.50 | 5.50 | 5.45 | 5.50 | 81,501 | 448,105 |
| 25 Mar 2026 | 5.45 | 5.55 | 5.45 | 5.50 | 133,100 | 730,980 |
| 24 Mar 2026 | 5.50 | 5.60 | 5.45 | 5.50 | 570,300 | 3,126,130 |
| 23 Mar 2026 | 5.55 | 5.55 | 5.50 | 5.50 | 78,300 | 433,760 |
| 20 Mar 2026 | 5.55 | 5.60 | 5.55 | 5.55 | 78,800 | 437,360 |
| 19 Mar 2026 | 5.60 | 5.65 | 5.55 | 5.55 | 276,200 | 1,537,510 |
| 18 Mar 2026 | 5.60 | 5.60 | 5.55 | 5.60 | 39,311 | 218,641 |
| 17 Mar 2026 | 5.60 | 5.60 | 5.55 | 5.60 | 571,100 | 3,170,415 |
| 16 Mar 2026 | 5.55 | 5.60 | 5.50 | 5.60 | 339,100 | 1,881,940 |
| 13 Mar 2026 | 5.50 | 5.55 | 5.45 | 5.55 | 563,412 | 3,100,231 |
| 12 Mar 2026 | 5.50 | 5.55 | 5.50 | 5.55 | 61,010 | 335,965 |
| 11 Mar 2026 | 5.55 | 5.60 | 5.45 | 5.55 | 553,100 | 3,045,580 |
| 10 Mar 2026 | 5.55 | 5.60 | 5.50 | 5.60 | 124,203 | 689,361 |
| 09 Mar 2026 | 5.55 | 5.60 | 5.45 | 5.55 | 16,500 | 90,620 |
| 06 Mar 2026 | 5.45 | 5.55 | 5.45 | 5.55 | 34,613 | 189,655 |
| 05 Mar 2026 | 5.40 | 5.55 | 5.40 | 5.55 | 336,220 | 1,821,211 |
| 04 Mar 2026 | 5.55 | 5.60 | 5.40 | 5.45 | 412,700 | 2,255,490 |
| 02 Mar 2026 | 5.65 | 5.75 | 5.55 | 5.60 | 165,106 | 926,109 |
| 27 Feb 2026 | 5.70 | 5.80 | 5.60 | 5.75 | 217,174 | 1,245,230 |
| 26 Feb 2026 | 5.55 | 5.80 | 5.50 | 5.80 | 637,112 | 3,570,737 |
| 25 Feb 2026 | 5.50 | 5.60 | 5.50 | 5.55 | 1,056,359 | 5,843,314 |
| 24 Feb 2026 | 5.57 | 5.62 | 5.47 | 5.57 | 479,082 | 2,648,675 |
| 23 Feb 2026 | 5.57 | 5.62 | 5.52 | 5.57 | 306,606 | 1,707,350 |
| 20 Feb 2026 | 5.62 | 5.62 | 5.52 | 5.62 | 291,604 | 1,626,164 |
| 19 Feb 2026 | 5.67 | 5.67 | 5.52 | 5.57 | 1,248,109 | 6,953,105 |
| 18 Feb 2026 | 5.57 | 5.62 | 5.57 | 5.62 | 156,348 | 875,878 |
| 17 Feb 2026 | 5.57 | 5.62 | 5.57 | 5.62 | 387,579 | 2,159,893 |
| 16 Feb 2026 | 5.52 | 5.57 | 5.52 | 5.57 | 329,228 | 1,821,492 |
| 13 Feb 2026 | 5.47 | 5.57 | 5.47 | 5.57 | 445,289 | 2,460,870 |
| 12 Feb 2026 | 5.47 | 5.52 | 5.47 | 5.52 | 88,979 | 488,426 |
| 11 Feb 2026 | 5.42 | 5.52 | 5.42 | 5.52 | 318,372 | 1,743,207 |
| 10 Feb 2026 | 5.32 | 5.47 | 5.32 | 5.47 | 281,541 | 1,521,353 |
| 09 Feb 2026 | 5.32 | 5.42 | 5.27 | 5.42 | 314,411 | 1,666,460 |
| 06 Feb 2026 | 5.32 | 5.37 | 5.32 | 5.37 | 162,634 | 866,140 |
| 05 Feb 2026 | 5.32 | 5.37 | 5.32 | 5.37 | 60,265 | 320,845 |
| 04 Feb 2026 | 5.32 | 5.37 | 5.27 | 5.37 | 62,192 | 330,880 |
| 03 Feb 2026 | 5.32 | 5.37 | 5.27 | 5.27 | 87,455 | 463,725 |
| 02 Feb 2026 | 5.32 | 5.37 | 5.32 | 5.37 | 50,525 | 270,280 |
| 30 Jan 2026 | 5.37 | 5.37 | 5.27 | 5.37 | 26,987 | 144,695 |
| 29 Jan 2026 | 5.37 | 5.37 | 5.32 | 5.37 | 60,978 | 324,881 |
| 28 Jan 2026 | 5.37 | 5.37 | 5.32 | 5.37 | 20,602 | 109,677 |
| 27 Jan 2026 | 5.27 | 5.37 | 5.27 | 5.37 | 56,207 | 299,605 |
| 26 Jan 2026 | 5.37 | 5.37 | 5.32 | 5.37 | 8,218 | 44,045 |
| 23 Jan 2026 | 5.37 | 5.37 | 5.27 | 5.37 | 10,754 | 57,015 |
| 22 Jan 2026 | 5.37 | 5.37 | 5.27 | 5.37 | 2,334 | 12,435 |
| 21 Jan 2026 | 5.37 | 5.37 | 5.27 | 5.37 | 28,712 | 153,005 |
| 20 Jan 2026 | 5.37 | 5.37 | 5.27 | 5.37 | 116,268 | 614,820 |
| 19 Jan 2026 | 5.32 | 5.37 | 5.27 | 5.37 | 39,263 | 207,550 |
Remark : Volume from SET main board.