From
To
From 10 Jun 2026 To 04 Sep 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(07 Aug 2026 To 21 Aug 2026)
6.57 6.77 6.52 6.77 2,516,919 16,825,508
Previous 4 weeks
(08 Jul 2026 To 06 Aug 2026)
6.47 6.82 6.42 6.57 2,662,707 17,310,233
Daily Historical Data
04 Sep 2026 6.15 6.25 6.10 6.20 63,603 391,508
03 Sep 2026 6.30 6.35 6.10 6.10 873,048 5,364,260
02 Sep 2026 6.30 6.30 6.20 6.30 218,051 1,358,667
01 Sep 2026 6.35 6.35 6.25 6.30 187,211 1,181,350
31 Aug 2026 6.35 6.40 6.30 6.40 157,100 998,080
28 Aug 2026 6.40 6.45 6.30 6.40 558,915 3,547,471
27 Aug 2026 6.45 6.50 6.40 6.45 431,509 2,787,143
26 Aug 2026 6.45 6.55 6.45 6.55 98,880 642,505
25 Aug 2026 6.55 6.55 6.50 6.55 83,200 541,570
24 Aug 2026 6.65 6.65 6.50 6.55 577,637 3,776,410
21 Aug 2026 6.77 6.77 6.67 6.77 117,195 787,804
20 Aug 2026 6.77 6.77 6.72 6.77 114,980 773,455
19 Aug 2026 6.77 6.77 6.72 6.77 264,294 1,781,392
18 Aug 2026 6.77 6.77 6.72 6.77 66,187 447,007
17 Aug 2026 6.72 6.77 6.67 6.77 381,495 2,564,752
14 Aug 2026 6.67 6.77 6.67 6.72 979,218 6,558,930
13 Aug 2026 6.57 6.67 6.57 6.67 387,592 2,561,893
11 Aug 2026 6.57 6.62 6.52 6.57 174,315 1,143,405
10 Aug 2026 6.57 6.57 6.52 6.57 20,384 133,390
07 Aug 2026 6.57 6.57 6.52 6.57 11,259 73,480
06 Aug 2026 6.57 6.57 6.52 6.57 11,451 74,746
05 Aug 2026 6.57 6.57 6.52 6.57 171,805 1,127,700
04 Aug 2026 6.57 6.57 6.52 6.57 15,364 100,761
03 Aug 2026 6.52 6.82 6.52 6.57 382,068 2,499,925
31 Jul 2026 6.47 6.52 6.47 6.47 223,919 1,449,550
30 Jul 2026 6.52 6.57 6.47 6.52 120,395 780,701
27 Jul 2026 6.52 6.57 6.47 6.52 97,300 634,621
24 Jul 2026 6.52 6.52 6.47 6.52 37,152 241,795
23 Jul 2026 6.52 6.52 6.47 6.52 20,886 136,030
22 Jul 2026 6.57 6.57 6.47 6.52 138,471 898,174
21 Jul 2026 6.47 6.57 6.47 6.52 335,788 2,192,101
20 Jul 2026 6.47 6.52 6.47 6.52 189,779 1,228,515
17 Jul 2026 6.47 6.52 6.42 6.47 289,192 1,866,697
16 Jul 2026 6.52 6.52 6.47 6.52 192,206 1,245,796
15 Jul 2026 6.52 6.52 6.47 6.52 62,258 403,364
14 Jul 2026 6.52 6.52 6.47 6.52 153,932 996,760
13 Jul 2026 6.52 6.52 6.47 6.52 38,664 252,187
10 Jul 2026 6.47 6.52 6.47 6.52 34,241 222,346
09 Jul 2026 6.47 6.52 6.42 6.47 28,333 183,406
08 Jul 2026 6.47 6.57 6.47 6.47 119,503 775,058
07 Jul 2026 6.52 6.52 6.47 6.52 9,338 60,885
06 Jul 2026 6.52 6.57 6.47 6.52 150,633 980,274
03 Jul 2026 6.47 6.52 6.47 6.52 112,085 730,843
02 Jul 2026 6.52 6.52 6.47 6.52 55,629 362,326
01 Jul 2026 6.47 6.52 6.47 6.52 19,688 128,241
30 Jun 2026 6.47 6.47 6.42 6.47 64,985 420,656
29 Jun 2026 6.42 6.47 6.42 6.47 31,641 204,296
26 Jun 2026 6.47 6.47 6.42 6.47 139,673 900,965
25 Jun 2026 6.42 6.47 6.42 6.47 142,988 918,996
24 Jun 2026 6.42 6.47 6.42 6.47 21,287 137,120
23 Jun 2026 6.42 6.47 6.42 6.47 98,504 632,770
22 Jun 2026 6.47 6.47 6.42 6.47 21,388 138,345
19 Jun 2026 6.47 6.47 6.42 6.47 95,800 620,035
18 Jun 2026 6.47 6.47 6.42 6.47 144,192 933,390
17 Jun 2026 6.47 6.47 6.42 6.47 30,124 194,980
16 Jun 2026 6.47 6.47 6.42 6.47 10,456 67,674
15 Jun 2026 6.47 6.47 6.42 6.47 11,548 74,276
12 Jun 2026 6.47 6.47 6.42 6.47 67,477 435,080
11 Jun 2026 6.42 6.47 6.42 6.47 92,279 594,320
10 Jun 2026 6.42 6.47 6.37 6.47 338,941 2,180,957
Remark : Volume from SET main board.