From
To
From 01 Dec 2025 To 27 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 Feb 2026 To 13 Feb 2026)
5.32 5.57 5.27 5.57 1,871,663 10,132,186
Previous 4 weeks
(05 Jan 2026 To 30 Jan 2026)
5.27 5.47 5.22 5.37 1,720,522 9,152,600
Daily Historical Data
27 Feb 2026 5.70 5.80 5.60 5.75 217,174 1,245,230
26 Feb 2026 5.55 5.80 5.50 5.80 637,112 3,570,737
25 Feb 2026 5.50 5.60 5.50 5.55 1,056,359 5,843,314
24 Feb 2026 5.57 5.62 5.47 5.57 479,082 2,648,675
23 Feb 2026 5.57 5.62 5.52 5.57 306,606 1,707,350
20 Feb 2026 5.62 5.62 5.52 5.62 291,604 1,626,164
19 Feb 2026 5.67 5.67 5.52 5.57 1,248,109 6,953,105
18 Feb 2026 5.57 5.62 5.57 5.62 156,348 875,878
17 Feb 2026 5.57 5.62 5.57 5.62 387,579 2,159,893
16 Feb 2026 5.52 5.57 5.52 5.57 329,228 1,821,492
13 Feb 2026 5.47 5.57 5.47 5.57 445,289 2,460,870
12 Feb 2026 5.47 5.52 5.47 5.52 88,979 488,426
11 Feb 2026 5.42 5.52 5.42 5.52 318,372 1,743,207
10 Feb 2026 5.32 5.47 5.32 5.47 281,541 1,521,353
09 Feb 2026 5.32 5.42 5.27 5.42 314,411 1,666,460
06 Feb 2026 5.32 5.37 5.32 5.37 162,634 866,140
05 Feb 2026 5.32 5.37 5.32 5.37 60,265 320,845
04 Feb 2026 5.32 5.37 5.27 5.37 62,192 330,880
03 Feb 2026 5.32 5.37 5.27 5.27 87,455 463,725
02 Feb 2026 5.32 5.37 5.32 5.37 50,525 270,280
30 Jan 2026 5.37 5.37 5.27 5.37 26,987 144,695
29 Jan 2026 5.37 5.37 5.32 5.37 60,978 324,881
28 Jan 2026 5.37 5.37 5.32 5.37 20,602 109,677
27 Jan 2026 5.27 5.37 5.27 5.37 56,207 299,605
26 Jan 2026 5.37 5.37 5.32 5.37 8,218 44,045
23 Jan 2026 5.37 5.37 5.27 5.37 10,754 57,015
22 Jan 2026 5.37 5.37 5.27 5.37 2,334 12,435
21 Jan 2026 5.37 5.37 5.27 5.37 28,712 153,005
20 Jan 2026 5.37 5.37 5.27 5.37 116,268 614,820
19 Jan 2026 5.32 5.37 5.27 5.37 39,263 207,550
16 Jan 2026 5.42 5.42 5.22 5.37 181,307 951,332
15 Jan 2026 5.37 5.37 5.32 5.37 85,631 456,990
14 Jan 2026 5.37 5.47 5.32 5.37 20,901 111,985
13 Jan 2026 5.32 5.37 5.22 5.37 308,936 1,629,351
12 Jan 2026 5.47 5.47 5.32 5.37 175,418 941,960
09 Jan 2026 5.42 5.47 5.42 5.47 56,313 305,304
08 Jan 2026 5.37 5.42 5.32 5.42 159,895 853,205
07 Jan 2026 5.37 5.42 5.32 5.42 176,231 944,964
06 Jan 2026 5.37 5.37 5.32 5.37 23,034 122,771
05 Jan 2026 5.27 5.37 5.27 5.37 162,533 867,010
30 Dec 2025 5.22 5.32 5.22 5.32 76,716 406,289
29 Dec 2025 5.13 5.22 5.13 5.22 5,276 27,215
26 Dec 2025 5.17 5.17 5.13 5.17 5,582 28,635
25 Dec 2025 5.17 5.17 5.13 5.17 15,426 79,085
24 Dec 2025 5.13 5.17 5.13 5.13 114,239 590,535
23 Dec 2025 5.13 5.13 5.08 5.13 7,305 37,340
22 Dec 2025 5.13 5.13 5.08 5.13 2,741 13,925
19 Dec 2025 5.08 5.13 5.03 5.13 13,089 66,400
18 Dec 2025 5.13 5.13 5.03 5.13 141,333 717,220
17 Dec 2025 5.13 5.17 5.03 5.13 49,409 251,125
16 Dec 2025 5.17 5.17 5.08 5.13 12,895 66,077
15 Dec 2025 5.08 5.37 5.03 5.13 54,193 276,564
12 Dec 2025 5.03 5.08 5.03 5.03 34,799 174,940
11 Dec 2025 5.03 5.08 4.98 5.03 197,543 993,003
09 Dec 2025 5.03 5.03 5.03 5.03 90,194 453,390
08 Dec 2025 4.98 5.03 4.98 5.03 17,146 85,630
04 Dec 2025 4.98 5.03 4.93 5.03 433,013 2,142,035
03 Dec 2025 4.98 4.98 4.93 4.98 66,555 331,255
02 Dec 2025 5.03 5.03 4.98 4.98 143,661 715,380
01 Dec 2025 5.03 5.08 5.03 5.03 10,247 51,515
Remark : Volume from SET main board.