From
To
From 23 Apr 2026 To 21 Jul 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(24 Jun 2026 To 07 Jul 2026)
6.45 6.60 6.45 6.55 744,878 4,844,602
Previous 4 weeks
(25 May 2026 To 23 Jun 2026)
6.11 6.50 6.11 6.50 3,064,482 19,425,092
Daily Historical Data
21 Jul 2026 6.50 6.60 6.50 6.55 334,410 2,192,101
20 Jul 2026 6.50 6.55 6.50 6.55 189,000 1,228,515
17 Jul 2026 6.50 6.55 6.45 6.50 288,005 1,866,697
16 Jul 2026 6.55 6.55 6.50 6.55 191,417 1,245,796
15 Jul 2026 6.55 6.55 6.50 6.55 62,003 403,364
14 Jul 2026 6.55 6.55 6.50 6.55 153,300 996,760
13 Jul 2026 6.55 6.55 6.50 6.55 38,505 252,187
10 Jul 2026 6.50 6.55 6.50 6.55 34,101 222,346
09 Jul 2026 6.50 6.55 6.45 6.50 28,217 183,406
08 Jul 2026 6.50 6.60 6.50 6.50 119,013 775,058
07 Jul 2026 6.55 6.55 6.50 6.55 9,300 60,885
06 Jul 2026 6.55 6.60 6.50 6.55 150,015 980,274
03 Jul 2026 6.50 6.55 6.50 6.55 111,625 730,843
02 Jul 2026 6.55 6.55 6.50 6.55 55,401 362,326
01 Jul 2026 6.50 6.55 6.50 6.55 19,607 128,241
30 Jun 2026 6.50 6.50 6.45 6.50 64,718 420,656
29 Jun 2026 6.45 6.50 6.45 6.50 31,511 204,296
26 Jun 2026 6.50 6.50 6.45 6.50 139,100 900,965
25 Jun 2026 6.45 6.50 6.45 6.50 142,401 918,996
24 Jun 2026 6.45 6.50 6.45 6.50 21,200 137,120
23 Jun 2026 6.45 6.50 6.45 6.50 98,100 632,770
22 Jun 2026 6.50 6.50 6.45 6.50 21,300 138,345
19 Jun 2026 6.50 6.50 6.45 6.50 95,407 620,035
18 Jun 2026 6.50 6.50 6.45 6.50 143,600 933,390
17 Jun 2026 6.50 6.50 6.45 6.50 30,000 194,980
16 Jun 2026 6.50 6.50 6.45 6.50 10,413 67,674
15 Jun 2026 6.50 6.50 6.45 6.50 11,501 74,276
12 Jun 2026 6.50 6.50 6.45 6.50 67,200 435,080
11 Jun 2026 6.45 6.50 6.45 6.50 91,900 594,320
10 Jun 2026 6.45 6.50 6.40 6.50 337,550 2,180,957
09 Jun 2026 6.30 6.45 6.30 6.45 602,618 3,843,205
08 Jun 2026 6.25 6.30 6.20 6.30 208,806 1,305,542
05 Jun 2026 6.30 6.30 6.25 6.30 8,803 55,393
04 Jun 2026 6.30 6.35 6.25 6.30 141,030 886,979
02 Jun 2026 6.30 6.35 6.30 6.30 189,700 1,195,120
29 May 2026 6.30 6.35 6.25 6.30 331,168 2,076,254
28 May 2026 6.20 6.30 6.20 6.30 76,001 474,896
27 May 2026 6.25 6.30 6.25 6.25 138,800 867,510
26 May 2026 6.20 6.25 6.15 6.25 114,020 705,328
25 May 2026 6.11 6.25 6.11 6.25 346,565 2,143,038
22 May 2026 6.11 6.16 6.06 6.16 201,437 1,230,307
21 May 2026 6.11 6.11 6.06 6.11 50,973 309,375
20 May 2026 6.06 6.11 6.06 6.11 138,896 841,400
19 May 2026 6.06 6.11 6.06 6.11 195,704 1,186,501
18 May 2026 6.01 6.11 6.01 6.11 129,489 784,672
15 May 2026 5.96 6.06 5.96 6.06 258,763 1,553,800
14 May 2026 5.96 5.96 5.91 5.96 263,668 1,558,596
13 May 2026 5.96 5.96 5.86 5.96 331,223 1,954,907
12 May 2026 5.91 5.96 5.86 5.96 410,664 2,428,960
11 May 2026 5.91 5.96 5.86 5.96 168,580 998,336
08 May 2026 5.96 5.96 5.86 5.96 495,808 2,923,570
07 May 2026 5.91 5.96 5.86 5.96 194,884 1,151,290
06 May 2026 5.96 5.96 5.86 5.96 245,449 1,455,721
05 May 2026 5.86 5.91 5.81 5.91 282,608 1,651,806
30 Apr 2026 5.86 5.86 5.76 5.86 171,957 1,003,560
29 Apr 2026 5.81 5.81 5.76 5.81 109,827 638,290
28 Apr 2026 5.76 5.76 5.72 5.76 64,074 368,010
27 Apr 2026 5.72 5.76 5.72 5.76 247,102 1,419,638
24 Apr 2026 5.72 5.76 5.67 5.72 96,128 548,912
23 Apr 2026 5.67 5.72 5.67 5.72 185,270 1,053,798
Remark : Volume from SET main board.