Book Closing Date Payment Date Dividend Paid
(Baht/Share)
29 Oct 24 12 Nov 24 0.1400
30 Aug 24 13 Sep 24 0.1555
30 May 24 14 Jun 24 0.0295
06 Mar 24 20 Mar 24 0.1266
01 Dec 23 19 Dec 23 0.1836
02 Jun 23 19 Jun 23 0.1185
07 Mar 23 21 Mar 23 0.1615
01 Dec 22 19 Dec 22 0.1660
30 Aug 22 14 Sep 22 0.1500
02 Jun 22 17 Jun 22 0.1900
07 Mar 22 21 Mar 22 0.1590
02 Dec 21 17 Dec 21 0.1210
31 Aug 21 15 Sep 21 0.1315
01 Jun 21 16 Jun 21 0.1495
03 Mar 21 17 Mar 21 0.1800
02 Dec 20 21 Dec 20 0.1460
31 Aug 20 16 Sep 20 0.1460
01 Jun 20 16 Jun 20 0.2015
02 Mar 20 16 Mar 20 0.2110
02 Dec 19 19 Dec 19 0.2085
29 Aug 19 16 Sep 19 0.2100
31 May 19 14 Jun 19 0.2180
01 Mar 19 15 Mar 19 0.1900
30 Nov 18 14 Dec 18 0.1975
31 Aug 18 14 Sep 18 0.2037
31 May 18 15 Jun 18 0.2180
28 Feb 18 15 Mar 18 0.1855
30 Nov 17 15 Dec 17 0.1987
31 Aug 17 14 Sep 17 0.2052
30 May 17 13 Jun 17 0.1880
28 Feb 17 15 Mar 17 0.2154
30 Nov 16 15 Dec 16 0.1669
31 Aug 16 15 Sep 16 0.2076
31 May 16 14 Jun 16 0.2046
29 Feb 16 14 Mar 16 0.1990
30 Nov 15 16 Dec 15 0.1840
31 Aug 15 14 Sep 15 0.2043
29 May 15 15 Jun 15 0.2026
27 Feb 15 16 Mar 15 0.1860
28 Nov 14 17 Dec 14 0.1983
29 Aug 14 15 Sep 14 0.1880
30 May 14 16 Jun 14 0.2331
Total 42 Times Total Dividends 7.4796 Baht